CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- Purad® Ultra High Purity PVDF Piping SystemPurad® Ultra High Purity PVDF Piping System
- MPV Sampling Inline Valve with Push-2-Lock™ Handle PVDF Body, PTFE DiaphragmMPV Sampling Inline Valve with Push-2-Lock™ Handle PVDF Body, PTFE Diaphragm
- View Items
MPV Sampling Inline Valve with Push-2-Lock™ Handle PVDF Body, PTFE Diaphragm
MPV Sampling Inline Valve with Push-2-Lock™ Handle PVDF Body, PTFE Diaphragm
Purad® Ultra High Purity PVDF Piping System
Purad® UHP PVDF
1 2
Item # |
Size |
Length (L) |
Height (h) |
CAD |
Revit |
---|---|---|---|---|---|
549902244 | Size N/A 2 in63 mm | Length (L) N/A 4.58 in | Height (h) N/A 7.802 in | CAD N/A | Revit N/A |
549902246 | Size N/A 2 in63 mm | Length (L) N/A 4.58 in | Height (h) N/A 7.802 in | CAD N/A | Revit N/A |
549902283 | Size N/A 2-1/2 in75 mm | Length (L) N/A 4.58 in | Height (h) N/A 8.45 in | CAD N/A | Revit N/A |
549902285 | Size N/A 2-1/2 in75 mm | Length (L) N/A 4.58 in | Height (h) N/A 8.45 in | CAD N/A | Revit N/A |
549202330 | Size N/A 3 in90 mm | Length (L) N/A 4.58 in | Height (h) N/A 9.094 in | CAD N/A | Revit N/A |
549202332 | Size N/A 3 in90 mm | Length (L) N/A 4.58 in | Height (h) N/A 9.094 in | CAD N/A | Revit N/A |
549202402 | Size N/A 4 in110 mm | Length (L) N/A 4.58 in | Height (h) N/A 10.5 in | CAD N/A | Revit N/A |
549202399 | Size N/A 4 in110 mm | Length (L) N/A 4.58 in | Height (h) N/A 10.5 in | CAD N/A | Revit N/A |
549202509 | Size N/A 6 in160 mm | Length (L) N/A 4.58 in | Height (h) N/A 12.835 in | CAD N/A | Revit N/A |
549202512 | Size N/A 6 in160 mm | Length (L) N/A 4.58 in | Height (h) N/A 12.84 in | CAD N/A | Revit N/A |
549202565 | Size N/A 8 in200 mm | Length (L) N/A 4.58 in | Height (h) N/A 14.41 in | CAD N/A | Revit N/A |
549202569 | Size N/A 8 in200 mm | Length (L) N/A 4.58 in | Height (h) N/A 14.41 in | CAD N/A | Revit N/A |
549202598 | Size N/A 9 in225 mm | Length (L) N/A 4.58 in | Height (h) N/A 15.39 in | CAD N/A | Revit N/A |
549202599 | Size N/A 9 in225 mm | Length (L) N/A 4.58 in | Height (h) N/A 15.39 in | CAD N/A | Revit N/A |
549202619 | Size N/A 10 in250 mm | Length (L) N/A 4.58 in | Height (h) N/A 16.374 in | CAD N/A | Revit N/A |
549202621 | Size N/A 10 in250 mm | Length (L) N/A 4.58 in | Height (h) N/A 16.374 in | CAD N/A | Revit N/A |
549902330 | Size N/A 3 in90 mm | Length (L) N/A 4.58 in | Height (h) N/A 9.094 in | CAD N/A | Revit N/A |
549902332 | Size N/A 3 in90 mm | Length (L) N/A 4.58 in | Height (h) N/A 9.094 in | CAD N/A | Revit N/A |
549902402 | Size N/A 4 in110 mm | Length (L) N/A 4.58 in | Height (h) N/A 10.5 in | CAD N/A | Revit N/A |
549902399 | Size N/A 4 in110 mm | Length (L) N/A 4.58 in | Height (h) N/A 10.5 in | CAD N/A | Revit N/A |
549902509 | Size N/A 6 in160 mm | Length (L) N/A 4.58 in | Height (h) N/A 12.835 in | CAD N/A | Revit N/A |
549902512 | Size N/A 6 in160 mm | Length (L) N/A 4.58 in | Height (h) N/A 12.84 in | CAD N/A | Revit N/A |
549902565 | Size N/A 8 in200 mm | Length (L) N/A 4.58 in | Height (h) N/A 14.41 in | CAD N/A | Revit N/A |
549902569 | Size N/A 8 in200 mm | Length (L) N/A 4.58 in | Height (h) N/A 14.41 in | CAD N/A | Revit N/A |
549902598 | Size N/A 9 in225 mm | Length (L) N/A 4.58 in | Height (h) N/A 15.39 in | CAD N/A | Revit N/A |
1 2