CAD (0)
▾
T-342 Diaphragm Valve - Actuated
PP Pure® - Pigmented Polypropylene Piping System
PP-Pure® Pigmented Polypropylene High Purity Piping System
1 2
Item # |
Size |
Diaphragm Material |
Actuation |
Height (H) |
CAD |
Revit |
---|---|---|---|---|---|---|
9119005 | Size N/A 1/2 in20 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9119007 | Size N/A 3/4 in25 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9119010 | Size N/A 1 in32 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 6.89 in | CAD N/A | Revit N/A |
9119012 | Size N/A 1-1/4 in40 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9119015 | Size N/A 1-1/2 in50 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9119020 | Size N/A 2 in63 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NC | Height (H) N/A 10.91 in | CAD N/A | Revit N/A |
9120005 | Size N/A 1/2 in20 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9120007 | Size N/A 3/4 in25 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9120010 | Size N/A 1 in32 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 6.89 in | CAD N/A | Revit N/A |
9120012 | Size N/A 1-1/4 in40 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9120015 | Size N/A 1-1/2 in50 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9120020 | Size N/A 2 in63 mm | Diaphragm Material N/A EPDM | Actuation N/A A-S NO | Height (H) N/A 10.91 in | CAD N/A | Revit N/A |
9121005 | Size N/A 1/2 in20 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9121007 | Size N/A 3/4 in25 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9121010 | Size N/A 1 in32 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 6.89 in | CAD N/A | Revit N/A |
9121012 | Size N/A 1-1/4 in40 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9121015 | Size N/A 1-1/2 in50 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9121020 | Size N/A 2 in63 mm | Diaphragm Material N/A EPDM | Actuation N/A A-A | Height (H) N/A 10.91 in | CAD N/A | Revit N/A |
9125005 | Size N/A 1/2 in20 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9125007 | Size N/A 3/4 in25 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
9125010 | Size N/A 1 in32 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 6.89 in | CAD N/A | Revit N/A |
9125012 | Size N/A 1-1/4 in40 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9125015 | Size N/A 1-1/2 in50 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 10.75 in | CAD N/A | Revit N/A |
9125020 | Size N/A 2 in63 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NC | Height (H) N/A 10.91 in | CAD N/A | Revit N/A |
9126005 | Size N/A 1/2 in20 mm | Diaphragm Material N/A PTFE | Actuation N/A A-S NO | Height (H) N/A 6.69 in | CAD N/A | Revit N/A |
1 2