CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- PP Pure® - Pigmented Polypropylene Piping SystemPP Pure® - Pigmented Polypropylene Piping System
- Concentric ReducerConcentric Reducer
- View Items
Concentric Reducer
Concentric Reducer
PP Pure® - Pigmented Polypropylene Piping System
PP-Pure®
1 2
Item # |
Size |
L |
SDR |
CAD |
Revit |
---|---|---|---|---|---|
9137101 | Size N/A 3/4 x 1/2 in25x20 mm | L N/A 3.43 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137130 | Size N/A 1 x 1/2 in32x20 mm | L N/A 3.62 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137131 | Size N/A 1 x 3/4 in32x25 mm | L N/A 3.62 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137166 | Size N/A 1-1/4 x 1/2 in40x20 mm | L N/A 4.02 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137167 | Size N/A 1-1/4 x 3/4 in40x25 mm | L N/A 4.02 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137168 | Size N/A 1-1/4 x 1 in40x32 mm | L N/A 4.09 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137210 | Size N/A 1-1/2 x 3/4 in50x25 mm | L N/A 4.65 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137211 | Size N/A 1-1/2 x 1 in50x32 mm | L N/A 4.65 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137212 | Size N/A 1-1/2 x 1-1/4 in50x40 mm | L N/A 4.96 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137249 | Size N/A 2 x 1 in63x32 mm | L N/A 5.35 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137250 | Size N/A 2 x 1-1/4 in63x40 mm | L N/A 5.04 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137251 | Size N/A 2 x 1-1/2 in63x50 mm | L N/A 5.91 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137281 | Size N/A 2-1/2 x 1-1/2 in75x50 mm | L N/A 5.83 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137292 | Size N/A 2-1/2 x 2 in75x63 mm | L N/A 5.87 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137338 | Size N/A 3 x 2 in90x63 mm | L N/A 6.18 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137339 | Size N/A 3 x 2-1/2 in90x75 mm | L N/A 6.42 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137420 | Size N/A 4 x 2 in110x63 mm | L N/A 7.09 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137422 | Size N/A 4 x 3 in110x90 mm | L N/A 7.09 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137531 | Size N/A 4-1/2 x 2 in125x63 mm | L N/A 7.36 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137532 | Size N/A 4-1/2 x 3 in125x90 mm | L N/A 7.48 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137585 | Size N/A 4-1/2 x 4 in125x110 mm | L N/A 7.87 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137606 | Size N/A 5 x 4-1/2 in140x125 mm | L N/A 8.47 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137627 | Size N/A 6 x 3 in160x90 mm | L N/A 8.74 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137628 | Size N/A 6 x 4 in160x110 mm | L N/A 8.86 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
9137629 | Size N/A 6 x 4-1/2 in160x125 mm | L N/A 8.98 in | SDR N/A SDR 11 | CAD N/A | Revit N/A |
1 2