CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- Proline® Single Wall Industrial Plastic Piping SystemsProline® Single Wall Industrial Plastic Piping Systems
- XLEG CONC RED - ButtXLEG CONC RED - Butt
- View Items
XLEG CONC RED - Butt
XLEG CONC RED - Butt
Proline® Single Wall Industrial Plastic Piping Systems
PP Single Wall Piping System
1 2
Item # |
Size |
L |
OD |
OD1 |
CAD |
Revit |
---|---|---|---|---|---|---|
5038101 | Size N/A 3/4 x 1/2 in25 x 20 mm | L N/A 3.43 in87 mm | OD N/A 0.98 in25 mm | OD1 N/A 0.79 in20 mm | CAD N/A | Revit N/A |
5038130 | Size N/A 1 x 1/2 in32 x 20 mm | L N/A 3.62 in92 mm | OD N/A 1.26 in32 mm | OD1 N/A 0.79 in20 mm | CAD N/A | Revit N/A |
5038131 | Size N/A 1 x 3/4 in32 x 25 mm | L N/A 3.62 in92 mm | OD N/A 1.26 in32 mm | OD1 N/A 0.98 in25 mm | CAD N/A | Revit N/A |
5038166 | Size N/A 1-1/4 x 1/2 in40 x 20 mm | L N/A 4.02 in102 mm | OD N/A 1.58 in40 mm | OD1 N/A 0.79 in20 mm | CAD N/A | Revit N/A |
5038167 | Size N/A 1-1/4 x 3/4 in40 x 25 mm | L N/A 4.02 in102 mm | OD N/A 1.58 in40 mm | OD1 N/A 0.98 in25 mm | CAD N/A | Revit N/A |
5038168 | Size N/A 1-1/4 x 1 in40 x 32 mm | L N/A 4.09 in104 mm | OD N/A 1.58 in40 mm | OD1 N/A 1.26 in32 mm | CAD N/A | Revit N/A |
5038210 | Size N/A 1-1/2 x 3/4 in50 x 25 mm | L N/A 4.65 in118 mm | OD N/A 1.97 in50 mm | OD1 N/A 0.98 in25 mm | CAD N/A | Revit N/A |
5038211 | Size N/A 1-1/2 x 1 in50 x 32 mm | L N/A 4.65 in118 mm | OD N/A 1.97 in50 mm | OD1 N/A 1.26 in32 mm | CAD N/A | Revit N/A |
5038212 | Size N/A 1-1/2 x 1-1/4 in50 x 40 mm | L N/A 4.96 in126 mm | OD N/A 1.97 in50 mm | OD1 N/A 1.58 in40 mm | CAD N/A | Revit N/A |
5038249 | Size N/A 2 x 1 in63 x 32 mm | L N/A 5.35 in136 mm | OD N/A 2.48 in63 mm | OD1 N/A 1.26 in32 mm | CAD N/A | Revit N/A |
5038250 | Size N/A 2 x 1-1/4 in63 x 40 mm | L N/A 5.04 in128 mm | OD N/A 2.48 in63 mm | OD1 N/A 1.58 in40 mm | CAD N/A | Revit N/A |
5038251 | Size N/A 2 x 1-1/2 in63 x 50 mm | L N/A 5.91 in150 mm | OD N/A 2.48 in63 mm | OD1 N/A 1.97 in50 mm | CAD N/A | Revit N/A |
5038291 | Size N/A 2-1/2 x 1-1/2 in75 x 50 mm | L N/A 5.83 in148 mm | OD N/A 2.48 in63 mm | OD1 N/A 1.97 in50 mm | CAD N/A | Revit N/A |
5038292 | Size N/A 2-1/2 x 2 in75 x 63 mm | L N/A 5.87 in149 mm | OD N/A 2.95 in75 mm | OD1 N/A 2.48 in63 mm | CAD N/A | Revit N/A |
5038338 | Size N/A 3 x 2 in90 x 63 mm | L N/A 6.18 in157 mm | OD N/A 3.54 in90 mm | OD1 N/A 2.48 in63 mm | CAD N/A | Revit N/A |
5038339 | Size N/A 3 x 2-1/2 in90 x 75 mm | L N/A 6.42 in163 mm | OD N/A 3.54 in90 mm | OD1 N/A 2.95 in75 mm | CAD N/A | Revit N/A |
5038420 | Size N/A 4 x 2 in110 x 63 mm | L N/A 7.09 in180 mm | OD N/A 4.33 in110 mm | OD1 N/A 2.48 in63 mm | CAD N/A | Revit N/A |
5038422 | Size N/A 4 x 3 in110 x 90 mm | L N/A 7.09 in180 mm | OD N/A 4.33 in110 mm | OD1 N/A 3.54 in90 mm | CAD N/A | Revit N/A |
5038426 | Size N/A 4-1/2 x 2 in125 x 63 mm | L N/A 7.36 in187 mm | OD N/A 4.92 in125 mm | OD1 N/A 2.48 in63 mm | CAD N/A | Revit N/A |
5038427 | Size N/A 4-1/2 x 3 in125 x 90 mm | L N/A 7.48 in190 mm | OD N/A 4.92 in125 mm | OD1 N/A 3.54 in90 mm | CAD N/A | Revit N/A |
5038428 | Size N/A 4-1/2 x 4 in125 x 110 mm | L N/A 7.87 in200 mm | OD N/A 4.92 in125 mm | OD1 N/A 4.33 in110 mm | CAD N/A | Revit N/A |
5038466 | Size N/A 5 x 4 in140 x 110 mm | L N/A 8.47 in215 mm | OD N/A 5.51 in140 mm | OD1 N/A 4.33 in110 mm | CAD N/A | Revit N/A |
5038505 | Size N/A 5 x 4-1/2 in140 x 125 mm | L N/A 8.74 in222 mm | OD N/A 5.51 in140 mm | OD1 N/A 4.92 in125 mm | CAD N/A | Revit N/A |
5038531 | Size N/A 6 x 3 in160 x 90 mm | L N/A 8.86 in225 mm | OD N/A 6.30 in160 mm | OD1 N/A 3.54 in90 mm | CAD N/A | Revit N/A |
5038532 | Size N/A 6 x 4 in160 x 110 mm | L N/A 8.98 in228 mm | OD N/A 6.30 in160 mm | OD1 N/A 4.33 in110 mm | CAD N/A | Revit N/A |
1 2