CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- Purad® Ultra High Purity PVDF Piping SystemPurad® Ultra High Purity PVDF Piping System
- TeeTee
- View Items
Tee
Tee
Purad® Ultra High Purity PVDF Piping System
Purad® UHP PVDF
1 2
Item # |
Size |
L |
OD |
SDR |
CAD |
Revit |
---|---|---|---|---|---|---|
5418030 | Size N/A 3 in90 mm | L N/A 7.28 in185 mm | OD N/A 3.54 in90 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418040 | Size N/A 4 in110 mm | L N/A 8.70 in221 mm | OD N/A 4.33 in110 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418045 | Size N/A 4-1/2 in125 mm | L N/A 10.98 in279 mm | OD N/A 4.92 in125 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418050 | Size N/A 5 in140 mm | L N/A 12.13 in308 mm | OD N/A 5.51 in140 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418060 | Size N/A 6 in160 mm | L N/A 10.98 in279 mm | OD N/A 6.30 in160 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418070 | Size N/A 7 in180 mm | L N/A 15.75 in400 mm | OD N/A 7.09 in180 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418080 | Size N/A 8 in200 mm | L N/A 17.56 in446 mm | OD N/A 7.87 in200 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418090 | Size N/A 9 in225 mm | L N/A 19.53 in496 mm | OD N/A 8.86 in225 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418100 | Size N/A 10 in250 mm | L N/A 19.69 in500 mm | OD N/A 9.84 in250 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418110 | Size N/A 11 in280 mm | L N/A 19.49 in495 mm | OD N/A 11.02 in280 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418120 | Size N/A 12 in315 mm | L N/A 19.53 in496 mm | OD N/A 12.40 in315 mm | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5418005 | Size N/A 1/2 in20 mm | L N/A 2.95 in75 mm | OD N/A 0.79 in20 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418007 | Size N/A 3/4 in25 mm | L N/A 3.31 in84 mm | OD N/A 0.98 in25 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418010 | Size N/A 1 in32 mm | L N/A 3.54 in90 mm | OD N/A 1.26 in32 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418012 | Size N/A 1-1/4 in40 mm | L N/A 4.57 in116 mm | OD N/A 1.58 in40 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418015 | Size N/A 1-1/2 in50 mm | L N/A 4.96 in126 mm | OD N/A 1.97 in50 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418020 | Size N/A 2 in63 mm | L N/A 5.51 in140 mm | OD N/A 2.48 in63 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5418025 | Size N/A 2-1/2 in75 mm | L N/A 7.01 in178 mm | OD N/A 2.95 in75 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421030 | Size N/A 3 in90 mm | L N/A 7.28 in185 mm | OD N/A 3.54 in90 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421040 | Size N/A 4 in110 mm | L N/A 8.70 in221 mm | OD N/A 4.33 in110 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421045 | Size N/A 4-1/2 in125 mm | L N/A 10.98 in279 mm | OD N/A 4.92 in125 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421050 | Size N/A 5 in140 mm | L N/A 12.13 in308 mm | OD N/A 5.51 in140 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421060 | Size N/A 6 in160 mm | L N/A 10.98 in279 mm | OD N/A 6.30 in160 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421070 | Size N/A 7 in180 mm | L N/A 15.75 in400 mm | OD N/A 7.09 in180 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
5421080 | Size N/A 8 in200 mm | L N/A 17.56 in446 mm | OD N/A 7.87 in200 mm | SDR N/A SDR 21 | CAD N/A | Revit N/A |
1 2