CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- PP Pure® - Pigmented Polypropylene Piping SystemPP Pure® - Pigmented Polypropylene Piping System
- Instrumentation FittingInstrumentation Fitting
- View Items
Instrumentation Fitting
Instrumentation Fitting
PP Pure® - Pigmented Polypropylene Piping System
PP-Pure®
1 2
Item # |
Size |
OD |
L |
Third End Type |
CAD |
Revit |
---|---|---|---|---|---|---|
9199005 | Size N/A 1/2 in20 mm | OD N/A 0.79 in | L N/A 4.25 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199096 | Size N/A 1/2 in20 mm | OD N/A 0.79 in | L N/A 4.25 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199099 | Size N/A 1/2 in20 mm | OD N/A 0.79 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199007 | Size N/A 3/4 in25 mm | OD N/A 0.98 in | L N/A 4.50 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199103 | Size N/A 3/4 in25 mm | OD N/A 0.98 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199010 | Size N/A 1 in32 mm | OD N/A 1.26 in | L N/A 4.50 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199104 | Size N/A 1 in32 mm | OD N/A 1.26 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199130 | Size N/A 1 in32 mm | OD N/A 1.26 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199131 | Size N/A 1 in32 mm | OD N/A 1.26 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199012 | Size N/A 1-1/4 in40 mm | OD N/A 1.58 in | L N/A 4.50 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199159 | Size N/A 1-1/4 in40 mm | OD N/A 1.58 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199166 | Size N/A 1-1/4 in40 mm | OD N/A 1.58 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199015 | Size N/A 1-1/2 in50 mm | OD N/A 1.97 in | L N/A 4.50 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199207 | Size N/A 1-1/2 in50 mm | OD N/A 1.97 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199208 | Size N/A 1-1/2 in50 mm | OD N/A 1.97 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199020 | Size N/A 2 in63 mm | OD N/A 2.48 in | L N/A 4.50 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199244 | Size N/A 2 in63 mm | OD N/A 2.48 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199246 | Size N/A 2 in63 mm | OD N/A 2.48 in | L N/A 4.50 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199025 | Size N/A 2-1/2 in75 mm | OD N/A 2.95 in | L N/A 5.00 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199283 | Size N/A 2-1/2 in75 mm | OD N/A 2.95 in | L N/A 5.00 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199285 | Size N/A 2-1/2 in75 mm | OD N/A 2.95 in | L N/A 5.00 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199030 | Size N/A 3 in90 mm | OD N/A 3.54 in | L N/A 5.00 in | Third End Type N/A Solid | CAD N/A | Revit N/A |
9199330 | Size N/A 3 in90 mm | OD N/A 3.54 in | L N/A 5.00 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199332 | Size N/A 3 in90 mm | OD N/A 3.54 in | L N/A 5.00 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
9199333 | Size N/A 3 in90 mm | OD N/A 3.54 in | L N/A 5.00 in | Third End Type N/A Female NPT | CAD N/A | Revit N/A |
1 2