CAD (0)
▾
XLEG CONC RED - Butt
Proline® Single Wall Industrial Plastic Piping Systems
PP Single Wall Piping System
1 2
Item # |
Size |
L |
OD |
OD1 |
CAD |
Revit |
---|---|---|---|---|---|---|
5038533 | Size N/A 6 x 5 in160 x 150 mm | L N/A 9.02 in229 mm | OD N/A 6.30 in160 mm | OD1 N/A 5.51 in140 mm | CAD N/A | Revit N/A |
5038540 | Size N/A 7 x 4 in180 x 110 mm | L N/A 10.71 in272 mm | OD N/A 7.09 in180 mm | OD1 N/A 4.33 in110 mm | CAD N/A | Revit N/A |
5038543 | Size N/A 7 x 6 in180 x 160 mm | L N/A 10.87 in276 mm | OD N/A 7.09 in180 mm | OD1 N/A 6.30 in160 mm | CAD N/A | Revit N/A |
5038585 | Size N/A 8 x 6 in200 x 160 mm | L N/A 9.92 in252 mm | OD N/A 7.87 in200 mm | OD1 N/A 6.30 in160 mm | CAD N/A | Revit N/A |
5038606 | Size N/A 9 x 6 in225 x 160 mm | L N/A 10.63 in270 mm | OD N/A 8.86 in225 mm | OD1 N/A 6.30 in160 mm | CAD N/A | Revit N/A |
5038627 | Size N/A 10 x 6 in250 x 160 mm | L N/A 12.48 in317 mm | OD N/A 9.84 in250 mm | OD1 N/A 6.30 in160 mm | CAD N/A | Revit N/A |
5038628 | Size N/A 10 x 8 in250 x 200 mm | L N/A 12.36 in314 mm | OD N/A 9.84 in250 mm | OD1 N/A 7.87 in200 mm | CAD N/A | Revit N/A |
5038629 | Size N/A 10 x 9 in250 x 225 mm | L N/A 12.40 in315 mm | OD N/A 9.84 in250 mm | OD1 N/A 8.86 in225 mm | CAD N/A | Revit N/A |
5038647 | Size N/A 11 x 10 in280 x 250 mm | L N/A 13.98 in355 mm | OD N/A 11.02 in280 mm | OD1 N/A 9.84 in250 mm | CAD N/A | Revit N/A |
5038660 | Size N/A 12 x 8 in315 x 200 mm | L N/A 14.96 in380 mm | OD N/A 12.40 in315 mm | OD1 N/A 7.87 in200 mm | CAD N/A | Revit N/A |
5038670 | Size N/A 12 x 9 in315 x 225 mm | L N/A 14.76 in375 mm | OD N/A 12.40 in315 mm | OD1 N/A 8.86 in225 mm | CAD N/A | Revit N/A |
5038673 | Size N/A 12 x 10 in315 x 250 mm | L N/A 14.76 in375 mm | OD N/A 12.40 in315 mm | OD1 N/A 9.84 in250 mm | CAD N/A | Revit N/A |
1 2