CAD (0)
▾
T-14 Diaphragm Valve Flanged 2.5-4"
Diaphragm Valves
- Flanged (ANSI) face-to-face dimensions are equivalent to most commonly used metallic valves
- Rugged body and bonnet are of solid thermoplastic for maximum corrosion resistance
- Uniquely designed body and bonnet together with diaphragms of new sealing designs by computer dynamic analysis for superior sealing
- Weir design for excellent throttling
- Bubble-tight sealing, even in applications such as slurries or suspended particles
- Bonnet seals to protect internal from corrosive environments
- Built-in travel stop to prevent overtightening or compressive strain on diaphragm
- Integrally molded bottom stand for simple yet firm panel mounting
- Indicator at the top for indication of valve position and prevention of overtightening
- PVDF gas barrier, which protects EPDM backing from gas permeation, is standard for all valves with PTFE diaphragm
- Low profile
- Bayonet structure to connect compressor and diaphragm – Easy diaphragm replacement
1 2
Item # |
Standard |
Size |
Cv Coefficient |
Length (L) |
Height (H) |
End Type |
Elastomer |
CAD |
Revit |
---|---|---|---|---|---|---|---|---|---|
121461030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121461040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121462025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121462030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121462040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121463025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121463030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121463040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121464025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121464030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121464040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121465025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121465030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121465040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A EPDM | CAD N/A | Revit N/A |
121466025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121466030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121466040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
101468025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
101468030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
101468040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121467025 | Standard N/A DIN | Size N/A 65mm (2-1/2in) | Cv Coefficient N/A 85 | Length (L) N/A 290 mm | Height (H) N/A 10.47 in266 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121467030 | Standard N/A DIN | Size N/A 80mm (3in) | Cv Coefficient N/A 115 | Length (L) N/A 310 mm | Height (H) N/A 11.02 in280 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
121467040 | Standard N/A DIN | Size N/A 100mm (4in) | Cv Coefficient N/A 185 | Length (L) N/A 350 mm | Height (H) N/A 12.95 in329 mm | End Type N/A Flanged | Elastomer N/A Teflon | CAD N/A | Revit N/A |
1 2