
| Items | 9166005 Probe Adapter | 9166096 Probe Adapter | 9166007 Probe Adapter | 9166103 Probe Adapter | 9166010 Probe Adapter | |||||
| Size | N/A 1/2 in20 mm | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | |||||
| Material | N/A Pigmented PP High Purity | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| OD | N/A 0.79 in | N/A 0.79 in | N/A 0.98 in | N/A 0.98 in | N/A 1.26 in | |||||
| L | N/A 1.50 in | |||||||||
| h | N/A 1.00 in | |||||||||
| s | N/A 0.08 in | N/A 0.08 in | N/A 0.09 in | N/A 0.09 in | N/A 0.11 in | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A Solid | N/A NPT Thread | N/A Solid | N/A NPT Thread | N/A Solid | |||||
| Second End Size | N/A | N/A 1/4 | N/A | N/A 1/4 | N/A | |||||
| SDR | N/A SDR 11 | |||||||||
|  | ||||||||||
