CAD (0)
▾
Union - Fkm - Socket
| Compare Items
Union - Fkm - Socket
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
Unit of Measure
| Items |
5993005 Union - Fkm |
5993007 Union - Fkm |
5993010 Union - Fkm |
5993012 Union - Fkm |
5993015 Union - Fkm |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
| OD | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | N/A 1.58 in | N/A 1.97 in | |||||
| L | N/A 1.77 in | N/A 1.93 in | N/A 2.09 in | N/A 2.32 in | N/A 2.64 in | |||||
| d | N/A 1.85 in | N/A 2.24 in | N/A 2.52 in | N/A 3.07 in | N/A 3.50 in | |||||
| t | N/A 0.63 in | N/A 0.71 in | N/A 0.79 in | N/A 0.87 in | N/A 0.97 in | |||||
| dsp | N/A 1.08 in | N/A 1.41 in | N/A 1.63 in | N/A 2.08 in | N/A 2.31 in | |||||
| b | N/A 0.95 in | N/A 1.02 in | N/A 1.18 in | N/A 1.22 in | N/A 1.38 in | |||||
| End Type | N/A Socket | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| Second End Type | N/A Socket | |||||||||
| Second End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 21 | |||||||||
| Weight | N/A 0.13 lb | N/A 0.22 lb | N/A 0.31 lb | N/A 0.49 lb | N/A 0.62 lb | |||||
|
|
||||||||||
