CAD (0)
▾
Stub End (Flange Adapter) - Socket
| Compare Items
Stub End (Flange Adapter) - Socket
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
Unit of Measure
| Items |
5990005 Stub End (Flange Adapter) |
5990007 Stub End (Flange Adapter) |
5990010 Stub End (Flange Adapter) |
5990012 Stub End (Flange Adapter) |
5990015 Stub End (Flange Adapter) |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
| D3 | N/A 1.77 in | N/A 2.29 in | N/A 2.68 in | N/A 3.07 in | N/A 3.47 in | |||||
| L | N/A 0.83 in | N/A 0.87 in | N/A 0.99 in | N/A 1.02 in | N/A 1.18 in | |||||
| t | N/A 0.63 in | N/A 0.67 in | N/A 0.79 in | N/A 0.83 in | N/A 0.99 in | |||||
| h | N/A 0.24 in | N/A 0.28 in | N/A 0.28 in | N/A 0.32 in | N/A 0.32 in | |||||
| OD | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | N/A 1.58 in | N/A 1.97 in | |||||
| D4 | N/A 1.06 in | N/A 1.30 in | N/A 1.62 in | N/A 1.97 in | N/A 2.40 in | |||||
| k | N/A 0.20 in | |||||||||
| End Type | N/A Socket | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 21 | |||||||||
| Weight | N/A 0.04 lb | N/A 0.09 lb | N/A 0.11 lb | N/A 0.18 lb | N/A 0.22 lb | |||||
|
|
||||||||||
