CAD (0)
▾
Air-Pro® Pipe
| Compare Items
Air-Pro® Pipe
Air-Pro® Compressed Air Piping System
Specially formulated PE Air-Pro® is pressure rated up to 230psi at 68°F.
Unit of Measure
| Items |
5802005 Pipe |
5802007 Pipe |
5802010 Pipe |
5802012 Pipe |
5802015 Pipe |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PE | |||||||||
| Color | N/A blue | |||||||||
| Outside Diameter (OD) | N/A 0.79 in20 mm | N/A 0.98 in25 mm | N/A 1.26 in32 mm | N/A 1.57 in40 mm | N/A 1.97 in50 mm | |||||
| Inside Diameter (ID) | N/A 0.57 in | N/A 0.704 in | N/A 0.914 in | N/A 1.136 in | N/A 1.426 in | |||||
| Operating Pressure [Max] | N/A 230 psi | |||||||||
| Length (L) | N/A 16.4 ft | |||||||||
| Wall Thickness (s) | N/A 0.110 in | N/A 0.138 in | N/A 0.173 in | N/A 0.217 in | N/A 0.272 in | |||||
| Weight per Length | N/A 0.10 lb/ft | N/A 0.16 lb/ft | N/A 0.26 lb/ft | N/A 0.40 lb/ft | N/A 0.63 lb/ft | |||||
|
|
||||||||||
