CAD (0)
▾
Stub End (Flange Adapter) - Butt
| Compare Items
Stub End (Flange Adapter) - Butt
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
Unit of Measure
| Items |
5930005 Stub End (Flange Adapter) |
5930007 Stub End (Flange Adapter) |
5930010 Stub End (Flange Adapter) |
5930012 Stub End (Flange Adapter) |
5930015 Stub End (Flange Adapter) |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
| OD | N/A 0.79 in20 mm | N/A 0.98 in25 mm | N/A 1.26 in32 mm | N/A 1.58 in40 mm | N/A 1.97 in50 mm | |||||
| L | N/A 1.93 in | N/A 1.97 in | N/A 1.97 in | N/A 1.97 in | N/A 1.97 in | |||||
| L3 | N/A 1.22 in | N/A 1.18 in | N/A 1.02 in | N/A 0.94 in | N/A 0.87 in | |||||
| d4 | N/A 1.75 in | N/A 2.13 in | N/A 2.50 in | N/A 2.81 in | N/A 3.25 in | |||||
| h | N/A 0.24 in | N/A 0.26 in | N/A 0.28 in | N/A 0.31 in | N/A 0.35 in | |||||
| d3 | N/A 1.06 in | N/A 1.30 in | N/A 1.57 in | N/A 1.97 in | N/A 2.40 in | |||||
| s | N/A 0.08 in1.9 mm | N/A 0.08 in1.9 mm | N/A 0.09 in2.4 mm | N/A 0.09 in2.4 mm | N/A 0.12 in3 mm | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 21 | |||||||||
| Weight | N/A 0.06 lb | N/A 0.08 lb | N/A 0.13 lb | N/A 0.19 lb | N/A 0.27 lb | |||||
|
|
||||||||||
