CAD (0)
▾
End Cap
| Compare Items
End Cap
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
Unit of Measure
| Items |
5981005 COUPLING |
5981007 COUPLING |
5981010 COUPLING |
5981012 COUPLING |
5981015 COUPLING |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
| d2 | N/A 1.26 in | N/A 1.46 in | N/A 1.81 in | N/A 2.24 in | N/A 2.72 in | |||||
| L | N/A 1.06 in | N/A 1.18 in | N/A 1.38 in | N/A 1.54 in | N/A 1.93 in | |||||
| OD | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | N/A 1.58 in | N/A 1.97 in | |||||
| t | N/A 0.61 in | N/A 0.69 in | N/A 0.77 in | N/A 0.89 in | N/A 0.95 in | |||||
| dsp | N/A 1.14 in | N/A 1.38 in | N/A 1.69 in | N/A 2.05 in | N/A 2.52 in | |||||
| End Type | N/A Socket | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 21 | |||||||||
| Weight | N/A 0.04 lb | N/A 0.07 lb | N/A 0.11 lb | N/A 0.15 lb | N/A 0.29 lb | |||||
|
|
||||||||||
