CAD (0)
▾
Coupling - Socket
| Compare Items
Coupling - Socket
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
Unit of Measure
| Items |
5986005 COUPLING |
5986007 COUPLING |
5986010 COUPLING |
5986012 COUPLING |
5986015 COUPLING |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 16 bar230 psi | |||||||||
| L | N/A 1.38 in | N/A 1.54 in | N/A 1.69 in | N/A 1.85 in | N/A 2.09 in | |||||
| dsp | N/A 1.14 in | N/A 1.38 in | N/A 1.69 in | N/A 2.05 in | N/A 2.52 in | |||||
| da(OD) | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | N/A 1.58 in | N/A 1.97 in | |||||
| k | N/A 0.12 in | N/A 0.16 in | N/A 0.16 in | N/A 0.20 in | N/A 0.20 in | |||||
| t | N/A 0.62 in | N/A 0.69 in | N/A 0.79 in | N/A 0.83 in | N/A 0.94 in | |||||
| End Type | N/A Socket | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| Second End Type | N/A Socket | |||||||||
| Second End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 21 | |||||||||
| Weight | N/A 0.05 lb | N/A 0.07 lb | N/A 0.11 lb | N/A 0.16 lb | N/A 0.28 lb | |||||
|
|
||||||||||
