CAD (0)
▾
T-343 Diaphragm Valve - Manual
| Compare Items
T-343 Diaphragm Valve - Manual
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6345005 T-343 Diaphragm Valve |
6345101 T-343 Diaphragm Valve |
6345007 T-343 Diaphragm Valve |
6345130 T-343 Diaphragm Valve |
6345131 T-343 Diaphragm Valve |
|||||
| Size | N/A 1/2 x 1/2 in20 x 20 mm | N/A 3/4 x 1/2 in25 x 20 mm | N/A 3/4 x 3/4 in25 x 25 mm | N/A 1 x 1/2 in32 x20 mm | N/A 1 x 3/4 in32 x25 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Operating Temperature [Min] | N/A 20 ºC68 ºF | |||||||||
| Operating Temperature [Max] | N/A 68 ºC154 ºF | |||||||||
| Operating Pressure [Min] | N/A | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| h | N/A 0.64 in | N/A 0.64 in | N/A 0.64 in | N/A 0.75 in | N/A 0.75 in | |||||
| L | N/A 6.46 in | |||||||||
| d1 | N/A 0.79 in | N/A 0.98 in | N/A 0.98 in | N/A 1.26 in | N/A 1.26 in | |||||
| s1 | N/A 0.08 in | N/A 0.09 in | N/A 0.09 in | N/A 0.11 in | N/A 0.11 in | |||||
| d2 | N/A 0.79 in | N/A 0.79 in | N/A 0.98 in | N/A 0.79 in | N/A 0.98 in | |||||
| s2 | N/A 0.08 in | N/A 0.08 in | N/A 0.09 in | N/A 0.08 in | N/A 0.09 in | |||||
| L1 | N/A 1.42 in | |||||||||
| L2 | N/A 1.42 in | |||||||||
| L3 | N/A 4.41 in | N/A 4.55 in | N/A 4.55 in | N/A 4.80 in | N/A 4.80 in | |||||
| L4 | N/A 4.21 in | |||||||||
| K | N/A 0.97 in | |||||||||
| d | N/A 3.35 in | |||||||||
| E | N/A M6 | |||||||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | N/A 1 | |||||
| Second End Type | N/A Butt | |||||||||
| Second End Size | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1/2 | N/A 3/4 | |||||
| Valve Operator | N/A Round Handle | |||||||||
| SDR | N/A SDR 11 | |||||||||
| Weight | N/A 1.01 lb | N/A 1.07 lb | N/A 1.08 lb | N/A 1.45 lb | N/A 1.48 lb | |||||
|
|
||||||||||
