CAD (0)
▾
T-342 Diaphragm Valve - Actuated
| Compare Items
T-342 Diaphragm Valve - Actuated
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6375005 T-342 Diaphragm Valve - Actuated |
6375007 T-342 Diaphragm Valve - Actuated |
6375010 T-342 Diaphragm Valve - Actuated |
6375012 T-342 Diaphragm Valve - Actuated |
6375015 T-342 Diaphragm Valve - Actuated |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Diaphragm Material | N/A EPDM | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| Actuation | N/A A-S NC | |||||||||
| H | N/A 6.69 in | N/A 6.69 in | N/A 6.89 in | N/A 10.75 in | N/A 10.75 in | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| Second End Type | N/A Butt | |||||||||
| Second End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 11 | |||||||||
| Weight | N/A 1.10 lb | N/A 1.12 lb | N/A 1.61 lb | N/A 3.48 lb | N/A 3.67 lb | |||||
|
|
||||||||||
