CAD (0)
▾
Stepped Concentric Reducer - Butt
| Compare Items
Stepped Concentric Reducer - Butt
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6337247 Stepped Concentric Reducer |
6337420 Stepped Concentric Reducer |
||
| Size | N/A 2 x 3/8 in63 x 16 mm | N/A 4 x 2 in110 x 63 mm | ||
| Material | N/A Natural Polypropylene (PPn) | |||
| Optimal Temperature | N/A 20 ºC68 ºF | |||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||
| OD | N/A 2.48 in | N/A 4.33 in | ||
| OD1 | N/A 0.63 in | N/A 2.48 in | ||
| L | N/A 2.13 in | N/A 2.44 in | ||
| s | N/A 0.23 in | N/A 0.39 in | ||
| s1 | N/A 0.07 in | N/A 0.23 in | ||
| End Type | N/A Butt | |||
| End Size | N/A 2 | N/A 4 | ||
| Second End Type | N/A Butt | |||
| Second End Size | N/A 3/8 | N/A 2 | ||
| SDR | N/A SDR11 | |||
| Weight | N/A 0.04 lb | N/A 0.07 lb | ||
|
|
||||
