CAD (0)
▾
Restraint Fitting - Butt
| Compare Items
Restraint Fitting - Butt
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6305010 Restraint Fitting |
6305012 Restraint Fitting |
6305015 Restraint Fitting |
6305020 Restraint Fitting |
6305030 Restraint Fitting |
|||||
| Size | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | N/A 2 in63 mm | N/A 3 in90 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| da | N/A 1.26 in | N/A 1.58 in | N/A 1.97 in | N/A 2.48 in | N/A 3.54 in | |||||
| L | N/A 3.66 in | N/A 3.66 in | N/A 4.45 in | N/A 4.33 in | N/A 5.12 in | |||||
| L1 | N/A 2.09 in | N/A 2.09 in | N/A 2.09 in | N/A 1.97 in | N/A 2.76 in | |||||
| L2 | N/A 1.30 in | N/A 1.30 in | N/A 1.30 in | N/A 1.22 in | N/A 1.58 in | |||||
| s | N/A 0.11 in | N/A 0.15 in | N/A 0.18 in | N/A 0.23 in | N/A 0.32 in | |||||
| d1 | N/A 1.58 in | N/A 1.89 in | N/A 2.28 in | N/A 2.80 in | N/A 4.13 in | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | N/A 2 | N/A 3 | |||||
| Second End Type | N/A Butt | |||||||||
| Second End Size | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | N/A 2 | N/A 3 | |||||
| SDR | N/A SDR11 | |||||||||
| Weight | N/A 0.05 lb | N/A 0.09 lb | N/A 0.11 lb | N/A 0.13 lb | N/A 0.32 lb | |||||
|
|
||||||||||
