CAD (0)
▾
Probe Adapter - Butt
| Compare Items
Probe Adapter - Butt
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6303005 Probe Adapter |
6303096 Probe Adapter |
6303007 Probe Adapter |
6303103 Probe Adapter |
6303101 Probe Adapter |
|||||
| Size | N/A 1/2 in20 mm | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 3/4 in25 mm | N/A 3/4 in25 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| OD | N/A 0.79 in | N/A 0.79 in | N/A 0.98 in | N/A 0.98 in | N/A 0.98 in | |||||
| L | N/A 1.50 in | |||||||||
| h | N/A 1.00 in | |||||||||
| s | N/A 0.08 in | N/A 0.08 in | N/A 0.09 in | N/A 0.09 in | N/A 0.09 in | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 3/4 | |||||
| Second End Type | N/A Solid | N/A Female NPT | N/A Solid | N/A Female NPT | N/A Female NPT | |||||
| Second End Size | N/A | N/A 1/4 | N/A | N/A 1/4 | N/A 1/2 | |||||
| SDR | N/A SDR 11 | |||||||||
|
|
||||||||||
