CAD (0)
▾
Instrumentation Fitting - Butt
| Compare Items
Instrumentation Fitting - Butt
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6304005 Instrumentation Fitting |
6304096 Instrumentation Fitting |
6304007 Instrumentation Fitting |
6304103 Instrumentation Fitting |
6304010 Instrumentation Fitting |
|||||
| Size | N/A 1/2 in20 mm | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| OD | N/A 0.79 in | N/A 0.79 in | N/A 0.98 in | N/A 0.98 in | N/A 1.26 in | |||||
| L1 | N/A 2.00 in | |||||||||
| L | N/A 4.25 in | N/A 4.25 in | N/A 4.50 in | N/A 4.50 in | N/A 4.50 in | |||||
| s | N/A 0.10 in | N/A 0.10 in | N/A 0.11 in | N/A 0.11 in | N/A 0.12 in | |||||
| d1 | N/A 1.90 in | N/A 1.90 in | N/A 2.36 in | N/A 2.36 in | N/A 2.65 in | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A Butt | |||||||||
| Second End Size | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | |||||
| Third End Type | N/A Solid | N/A Female NPT | N/A Solid | N/A Female NPT | N/A Solid | |||||
| Third End Size | N/A | N/A 1/4 | N/A | N/A 1/4 | N/A | |||||
| SDR | N/A SDR 11 | |||||||||
| Weight | N/A 0.24 lb | N/A 0.24 lb | N/A 0.27 lb | N/A 0.27 lb | N/A 0.30 lb | |||||
|
|
||||||||||
