CAD (0)
▾
Female Adapter - Butt
| Compare Items
Female Adapter - Butt
PolyPure® PP Piping System
PolyPure® Natural Polypropylene (PPn) High Purity Piping System
Unit of Measure
| Items |
6349005 Female Adapter |
6349007 Female Adapter |
6349010 Female Adapter |
6349012 Female Adapter |
6349015 Female Adapter |
|||||
| Size | N/A 1/2 in20 mm | N/A 3/4 in25 mm | N/A 1 in32 mm | N/A 1-1/4 in40 mm | N/A 1-1/2 in50 mm | |||||
| Material | N/A Natural Polypropylene (PPn) | |||||||||
| Optimal Temperature | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
| OD | N/A 0.79 in20 mm | N/A 0.98 in25 mm | N/A 1.26 in32 mm | N/A 1.58 in40 mm | N/A 1.97 in50 mm | |||||
| L | N/A 1.77 in45 mm | N/A 2.01 in51 mm | N/A 2.28 in58 mm | N/A 2.44 in62 mm | N/A 2.68 in68 mm | |||||
| L1 | N/A 0.83 in21 mm | N/A 0.95 in24 mm | N/A 1.18 in30 mm | N/A 1.18 in30 mm | N/A 1.34 in34 mm | |||||
| L2 | N/A 0.63 in16 mm | N/A 0.71 in18 mm | N/A 0.79 in20 mm | N/A 0.95 in24 mm | N/A 1.00 in25.5 mm | |||||
| s | N/A 0.08 in1.9 mm | N/A 0.09 in2.3 mm | N/A 0.11 in2.9 mm | N/A 0.15 in3.7 mm | N/A 0.18 in4.6 mm | |||||
| SW | N/A 1.26 in32.00 mm | N/A 1.61 in41.00 mm | N/A 1.81 in46.00 mm | N/A 2.17 in55.00 mm | N/A 2.76 in70.00 mm | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| Second End Type | N/A NPT Thread | |||||||||
| Second End Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/4 | N/A 1-1/2 | |||||
| SDR | N/A SDR 11 | |||||||||
| Weight | N/A 0.01 kg0.03 lb | N/A 0.03 kg0.06 lb | N/A 0.03 kg0.07 lb | N/A 0.05 kg0.11 lb | N/A 0.10 kg0.22 lb | |||||
|
|
||||||||||
