
| Item # | Size | Diaphragm Material | Actuation | Height (H) | CAD | Revit | 
|---|---|---|---|---|---|---|
| 9126007 | N/A 3/4 in25 mm | N/A PTFE | N/A A-S NO | N/A 6.69 in | N/A   | N/A   | 
| 9126010 | N/A 1 in32 mm | N/A PTFE | N/A A-S NO | N/A 6.89 in | N/A   | N/A   | 
| 9126012 | N/A 1-1/4 in40 mm | N/A PTFE | N/A A-S NO | N/A 10.75 in | N/A   | N/A   | 
| 9126015 | N/A 1-1/2 in50 mm | N/A PTFE | N/A A-S NO | N/A 10.75 in | N/A   | N/A   | 
| 9126020 | N/A 2 in63 mm | N/A PTFE | N/A A-S NO | N/A 10.91 in | N/A   | N/A   | 
| 9127005 | N/A 1/2 in20 mm | N/A PTFE | N/A A-A | N/A 6.69 in | N/A   | N/A   | 
| 9127007 | N/A 3/4 in25 mm | N/A PTFE | N/A A-A | N/A 6.69 in | N/A   | N/A   | 
| 9127010 | N/A 1 in32 mm | N/A PTFE | N/A A-A | N/A 6.89 in | N/A   | N/A   | 
| 9127012 | N/A 1-1/4 in40 mm | N/A PTFE | N/A A-A | N/A 10.75 in | N/A   | N/A   | 
| 9127015 | N/A 1-1/2 in50 mm | N/A PTFE | N/A A-A | N/A 10.75 in | N/A   | N/A   | 
| 9127020 | N/A 2 in63 mm | N/A PTFE | N/A A-A | N/A 10.91 in | N/A   | N/A   | 
