
 
             
            | Item # | Size | Diaphragm Material | Actuation | Height (H) | CAD | Revit | 
|---|---|---|---|---|---|---|
| 6375005 | N/A 1/2 in20 mm | N/A EPDM | N/A A-S NC | N/A 6.69 in | N/A   | N/A   | 
| 6375007 | N/A 3/4 in25 mm | N/A EPDM | N/A A-S NC | N/A 6.69 in | N/A   | N/A   | 
| 6375010 | N/A 1 in32 mm | N/A EPDM | N/A A-S NC | N/A 6.89 in | N/A   | N/A   | 
| 6375012 | N/A 1-1/4 in40 mm | N/A EPDM | N/A A-S NC | N/A 10.75 in | N/A   | N/A   | 
| 6375015 | N/A 1-1/2 in50 mm | N/A EPDM | N/A A-S NC | N/A 10.75 in | N/A   | N/A   | 
| 6375020 | N/A 2 in63 mm | N/A EPDM | N/A A-S NC | N/A 10.91 in | N/A   | N/A   | 
| 6370005 | N/A 1/2 in20 mm | N/A EPDM | N/A A-S NO | N/A 6.69 in | N/A   | N/A   | 
| 6370007 | N/A 3/4 in25 mm | N/A EPDM | N/A A-S NO | N/A 6.69 in | N/A   | N/A   | 
| 6370010 | N/A 1 in32 mm | N/A EPDM | N/A A-S NO | N/A 6.89 in | N/A   | N/A   | 
| 6370012 | N/A 1-1/4 in40 mm | N/A EPDM | N/A A-S NO | N/A 10.75 in | N/A   | N/A   | 
| 6370015 | N/A 1-1/2 in50 mm | N/A EPDM | N/A A-S NO | N/A 10.75 in | N/A   | N/A   | 
| 6370020 | N/A 2 in63 mm | N/A EPDM | N/A A-S NO | N/A 10.91 in | N/A   | N/A   | 
| 6371005 | N/A 1/2 in20 mm | N/A EPDM | N/A A-A | N/A 6.69 in | N/A   | N/A   | 
| 6371007 | N/A 3/4 in25 mm | N/A EPDM | N/A A-A | N/A 6.69 in | N/A   | N/A   | 
| 6371010 | N/A 1 in32 mm | N/A EPDM | N/A A-A | N/A 6.89 in | N/A   | N/A   | 
| 6371012 | N/A 1-1/4 in40 mm | N/A EPDM | N/A A-A | N/A 10.75 in | N/A   | N/A   | 
| 6371015 | N/A 1-1/2 in50 mm | N/A EPDM | N/A A-A | N/A 10.75 in | N/A   | N/A   | 
| 6371020 | N/A 2 in63 mm | N/A EPDM | N/A A-A | N/A 10.91 in | N/A   | N/A   | 
| 6376005 | N/A 1/2 in20 mm | N/A PTFE | N/A A-S NC | N/A 6.69 in | N/A   | N/A   | 
| 6376007 | N/A 3/4 in25 mm | N/A PTFE | N/A A-S NC | N/A 6.69 in | N/A   | N/A   | 
| 6376010 | N/A 1 in32 mm | N/A PTFE | N/A A-S NC | N/A 6.89 in | N/A   | N/A   | 
| 6376012 | N/A 1-1/4 in40 mm | N/A PTFE | N/A A-S NC | N/A 10.75 in | N/A   | N/A   | 
| 6376015 | N/A 1-1/2 in50 mm | N/A PTFE | N/A A-S NC | N/A 10.75 in | N/A   | N/A   | 
| 6376020 | N/A 2 in63 mm | N/A PTFE | N/A A-S NC | N/A 10.91 in | N/A   | N/A   | 
| 6372005 | N/A 1/2 in20 mm | N/A PTFE | N/A A-S NO | N/A 6.69 in | N/A   | N/A   | 
