CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- Super Proline® PVDF Piping SystemSuper Proline® PVDF Piping System
- Machined Flush Reducer - ButtMachined Flush Reducer - Butt
- View Items
Machined Flush Reducer - Butt
Machined Flush Reducer - Butt
Super Proline® PVDF Piping System
Super Proline® Chem Grade PVDF
1 2
Item # |
Size |
L |
SDR |
CAD |
Revit |
---|---|---|---|---|---|
5936332 | Size N/A 3 x 1/2 in90 x 20 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936333 | Size N/A 3 x 3/4 in90 x 25 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936336 | Size N/A 3 x 1 in90 x 32 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936335 | Size N/A 3 x 1-1/4 in90 x 40 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936337 | Size N/A 3 x 1-1/2 in90 x 50 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936399 | Size N/A 4 x 1/2 in110 x 20 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936404 | Size N/A 4 x 3/4 in110 x 25 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936401 | Size N/A 4 x 1 in110 x 32 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936412 | Size N/A 4 x 1-1/4 in110 x 40 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936415 | Size N/A 4 x 1-1/2 in110 x 50 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936516 | Size N/A 6 x 1 in160 x 32 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936581 | Size N/A 8 x 2 in200 x 63 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936582 | Size N/A 8 x 3 in200 x 90 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936583 | Size N/A 8 x 4 in200 x 110 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5936585 | Size N/A 8 x 6 in200 x 160 mm | L N/A 2.25 in | SDR N/A SDR 33 x SDR 21 | CAD N/A | Revit N/A |
5938582 | Size N/A 8 x 3 in200 x 90 mm | L N/A 2.25 in | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5938583 | Size N/A 8 x 4 in200 x 110 mm | L N/A 2.25 in | SDR N/A SDR 33 | CAD N/A | Revit N/A |
5938585 | Size N/A 8 x 6 in200 x 160 mm | L N/A 2.25 in | SDR N/A SDR 33 | CAD N/A | Revit N/A |
1 2