CAD (0)
▾
- All CategoriesAll Categories
- Piping Systems & Welding Piping Systems & Welding
- Purad® Ultra High Purity PVDF Piping SystemPurad® Ultra High Purity PVDF Piping System
- PipePipe
- View Items
Pipe
DOWNLOADS
Pipe
Purad® Ultra High Purity PVDF Piping System
Purad® UHP PVDF
1 2
Item # |
Size |
SDR |
OD |
s |
CAD |
---|---|---|---|---|---|
5401030 | Size N/A 3 in90 mm | SDR N/A SDR 33 | OD N/A 3.543 in90 mm | s N/A 0.110 in2.8 mm | CAD N/A |
5401040 | Size N/A 4 in110 mm | SDR N/A SDR 33 | OD N/A 4.331 in110 mm | s N/A 0.134 in3.4 mm | CAD N/A |
5401045 | Size N/A 4-1/2 in125 mm | SDR N/A SDR 33 | OD N/A 4.921 in125 mm | s N/A 0.154 in3.9 mm | CAD N/A |
5401050 | Size N/A 5 in140 mm | SDR N/A SDR 33 | OD N/A 5.512 in140 mm | s N/A 0.169 in4.3 mm | CAD N/A |
5401060 | Size N/A 6 in160 mm | SDR N/A SDR 33 | OD N/A 6.299 in160 mm | s N/A 0.193 in4.9 mm | CAD N/A |
5401070 | Size N/A 7 in180 mm | SDR N/A SDR 33 | OD N/A 7.087 in180 mm | s N/A 0.217 in5.5 mm | CAD N/A |
5401080 | Size N/A 8 in200 mm | SDR N/A SDR 33 | OD N/A 7.874 in200 mm | s N/A 0.244 in6.2 mm | CAD N/A |
5401090 | Size N/A 9 in225 mm | SDR N/A SDR 33 | OD N/A 8.858 in225 mm | s N/A 0.272 in6.9 mm | CAD N/A |
5401100 | Size N/A 10 in250 mm | SDR N/A SDR 33 | OD N/A 9.843 in250 mm | s N/A 0.303 in7.7 mm | CAD N/A |
5401110 | Size N/A 11 in280 mm | SDR N/A SDR 33 | OD N/A 11.024 in280 mm | s N/A 0.339 in8.6 mm | CAD N/A |
5401120 | Size N/A 12 in315 mm | SDR N/A SDR 33 | OD N/A 12.402 in315 mm | s N/A 0.382 in9.7 mm | CAD N/A |
5401005 | Size N/A 1/2 in20 mm | SDR N/A SDR 21 | OD N/A 0.787 in20 mm | s N/A 0.075 in1.9 mm | CAD N/A |
5401007 | Size N/A 3/4 in25 mm | SDR N/A SDR 21 | OD N/A 0.984 in25 mm | s N/A 0.075 in1.9 mm | CAD N/A |
5401010 | Size N/A 1 in32 mm | SDR N/A SDR 21 | OD N/A 1.26 in32 mm | s N/A 0.094 in2.4 mm | CAD N/A |
5401012 | Size N/A 1-1/4 in40 mm | SDR N/A SDR 21 | OD N/A 1.575 in40 mm | s N/A 0.094 in2.4 mm | CAD N/A |
5401015 | Size N/A 1-1/2 in50 mm | SDR N/A SDR 21 | OD N/A 1.969 in50 mm | s N/A 0.118 in3 mm | CAD N/A |
5401020 | Size N/A 2 in63 mm | SDR N/A SDR 21 | OD N/A 2.48 in63 mm | s N/A 0.118 in3 mm | CAD N/A |
5401025 | Size N/A 2-1/2 in75 mm | SDR N/A SDR 21 | OD N/A 2.953 in75 mm | s N/A 0.142 in3.6 mm | CAD N/A |
5403030 | Size N/A 3 in90 mm | SDR N/A SDR 21 | OD N/A 3.543 in90 mm | s N/A 0.169 in4.3 mm | CAD N/A |
5403040 | Size N/A 4 in110 mm | SDR N/A SDR 21 | OD N/A 4.331 in110 mm | s N/A 0.209 in5.3 mm | CAD N/A |
5403045 | Size N/A 4-1/2 in125 mm | SDR N/A SDR 21 | OD N/A 4.921 in125 mm | s N/A 0.236 in6 mm | CAD N/A |
5403050 | Size N/A 5 in140 mm | SDR N/A SDR 21 | OD N/A 5.512 in140 mm | s N/A 0.264 in6.7 mm | CAD N/A |
5403060 | Size N/A 6 in160 mm | SDR N/A SDR 21 | OD N/A 6.299 in160 mm | s N/A 0.303 in7.7 mm | CAD N/A |
5403070 | Size N/A 7 in180 mm | SDR N/A SDR 21 | OD N/A 7.087 in180 mm | s N/A 0.339 in8.6 mm | CAD N/A |
5403080 | Size N/A 8 in200 mm | SDR N/A SDR 21 | OD N/A 7.874 in200 mm | s N/A 0.378 in9.6 mm | CAD N/A |
1 2