CAD (0)
                    
                    ▾
                
                
            45 Degree Elbow
| Compare Items
    45 Degree Elbow
    Purad® Ultra High Purity PVDF Piping System
        
    
        
            Purad® UHP PVDF
        
    
        
                    Unit of Measure
                    
               
        | Items | 5414030 45 Degree Elbow - Butt | 5414040 45 Degree Elbow - Butt | 5414050 45 Degree Elbow - Butt | 5414060 45 Degree Elbow - Butt | 5414005 45 Degree Elbow - Butt | |||||
| Size | N/A 3 in90 mm | N/A 4 in110 mm | N/A 5 in140 mm | N/A 6 in160 mm | N/A 1/2 in20 mm | |||||
| Material | N/A Ultra High Purity PVDF | |||||||||
| Operating Temperature [Max] | N/A 20 ºC68 ºF | |||||||||
| Operating Pressure [Max] | N/A 10 bar150 psi | N/A 10 bar150 psi | N/A 10 bar150 psi | N/A 10 bar150 psi | N/A 16 bar230 psi | |||||
| OD | N/A 3.54 in90 mm | N/A 4.33 in110 mm | N/A 5.51 in140 mm | N/A 6.30 in160 mm | N/A 0.79 in20 mm | |||||
| z | N/A 2.32 in59 mm | N/A 2.68 in68 mm | N/A 3.35 in85 mm | N/A 4.06 in103 mm | N/A 1.69 in43 mm | |||||
| L3 | N/A 1.42 in36 mm | N/A 1.77 in45 mm | N/A 2.24 in57 mm | N/A 2.56 in65 mm | N/A 1.54 in39 mm | |||||
| s | N/A 0.11 in2.8 mm | N/A 0.13 in3.4 mm | N/A 0.17 in4.3 mm | N/A 0.19 in4.9 mm | N/A 0.08 in1.9 mm | |||||
| End Type | N/A Butt | |||||||||
| End Size | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 1/2 | |||||
| Second End Type | N/A Butt | |||||||||
| Second End Size | N/A 3 | N/A 4 | N/A 5 | N/A 6 | N/A 1/2 | |||||
| SDR | N/A SDR 33 | N/A SDR 33 | N/A SDR 33 | N/A SDR 33 | N/A SDR 21 | |||||
| Weight | N/A 0.17 kg0.38 lb | N/A 0.31 kg0.68 lb | N/A 0.64 kg1.41 lb | N/A 0.99 kg2.18 lb | N/A 0.02 kg0.05 lb | |||||
|  | ||||||||||
 
              